General Size Chart
See additional sizing information below for specific designs to help you choose the best fit.
| US | UK | Europe | Japan | HadleyStilwell |
|---|---|---|---|---|
| 0 | 4 | 32 | 3 | S |
| 2-4 | 6-8 | 34-36 | 5-7 | S |
| 6 | 10 | 38 | 9 | S |
| 8 | 12 | 40 | 11 | M |
| 10-12 | 14 | 42 | 13-15 | M |
| 14-16 | 16-18 | 44-46 | 17-19 | L |
| 18 | 20 | 48 | 21 | XL |
Satin Nursing Pajamas Additional Sizing Information
Start with the general sizing chart and use this additional bust and pant size information if you border on 2 sizes.
Camisoles and pants are designed to accommodate changing bust and waist sizes. Don't hesitate to call if you need size advice.
| Size | Camisole Bust Ranges | Pants Inseam | Pants Outseam |
|---|---|---|---|
| S | 32A-34D | 26.5" | 34" |
| M | 34A-36B | 29" | 38" |
| L | 36B-38D | 31" | 41" |
Colors: Signature Jacket, Signature Shell and Signature Dress
Colors: Crossover Shirts
Color: Signature Sheath
Colors: Satin Nursing Pajamas
Colors: Fleece Lounging & Co-Sleeping Tops